Six teams received first place votes in this week’s BlogPoll which makes me wonder if we just aren’t a little too biased in our polling. Of the six teams only Georgia received a solo vote while the other five had at least two. I was actually one of the one’s who was hanging on to the Bulldogs as the nation’s top team until a few weeks ago. Now, I really can’t make a legitimate argument for Georgia to be #1 (#2 maybe but not #1). I can’t argue for LSU or Alabama being #1 either. Both teams have been impressive to this point of the season but not more so than USC or Oklahoma. Then there’s Florida. The Gators routed Tennessee last Saturday and also soundly beat a Miami (FL) team that thumped a bad Texas A&M team in College Station. If we just went by score comparisons (seriously, what else do we go by) then the Gators have made about the same argument as Oklahoma for the nation’s top spot.
What all this tells me is that the SEC bloggers think that, like most BCS conferences do, their best team should be #1. They just don’t know yet who that team is.
Rank | Team | PPB | StdDev | Delta |
---|---|---|---|---|
1 | Southern Cal (65) | 24.8 | 0.5 | -- |
2 | Oklahoma (3) | 22.9 | 1.5 | -- |
3 | Florida (3) | 22.4 | 1.4 | -- |
4 | Georgia (1) | 22.2 | 1.7 | -- |
5 | LSU (2) | 20.8 | 1.9 | 1 |
6 | Missouri | 20.5 | 2.5 | 1 |
7 | Texas | 17.8 | 3.0 | -- |
8 | Alabama (2) | 16.8 | 3.5 | 2 |
9 | Penn State | 15.9 | 2.5 | -- |
10 | Wisconsin | 15.9 | 2.8 | 2 |
11 | Brigham Young | 14.5 | 2.2 | 2 |
12 | Texas Tech | 13.8 | 4.3 | -- |
13 | South Florida | 12.7 | 2.8 | 2 |
14 | Wake Forest | 12.2 | 3.2 | 3 |
15 | Ohio State | 9.2 | 4.9 | 3 |
16 | Utah | 9.2 | 3.4 | 3 |
17 | Auburn | 8.6 | 4.5 | 2 |
18 | Kansas | 6.7 | 3.5 | 2 |
19 | Vanderbilt | 5.9 | 4.3 | 2 |
20 | Boise State | 5.7 | 3.7 | 6 |
21 | TCU | 3.4 | 3.3 | 5 |
22 | Oklahoma State | 3.1 | 3.9 | -- |
23 | Clemson | 3.1 | 3.6 | -- |
24 | Illinois | 2.2 | 3.1 | -- |
25 | East Carolina | 2.1 | 2.9 | 11 |
Also Receiving Votes: Colorado(1.9), Nebraska(1.8), Fresno State(1.5), Oregon(1.5), Connecticut(1.3), Virginia Tech(1.3), Kentucky(0.6), Ball State(0.5), Tulsa(0.4), Georgia Tech(0.4), Michigan State(0.4), Miami (Florida)(0.3), California(0.2), Northwestern(0.2), Minnesota(0.2), UNLV(0.1),
Total Ballots: 76
|