Four days afterr USC took the Ohio State Buckeyes out behind the woodshed the BlogPoll pretty much does the same thing.
Rank | Team | PPB | StdDev | Delta |
---|---|---|---|---|
1 | Southern Cal (65) | 24.6 | 3.0 | -- |
2 | Oklahoma (2) | 23.3 | 1.6 | 1 |
3 | Florida (1) | 21.9 | 1.3 | 1 |
4 | Georgia | 21.6 | 2.6 | 2 |
5 | Missouri | 21.6 | 1.7 | -- |
6 | LSU | 18.4 | 4.4 | 1 |
7 | Texas | 17.4 | 3.6 | 1 |
8 | Wisconsin | 16.6 | 2.8 | 3 |
9 | Penn State | 14.9 | 3.6 | 3 |
10 | Alabama | 14.4 | 3.8 | 3 |
11 | South Florida | 13.6 | 3.5 | 8 |
12 | Texas Tech | 13.0 | 4.9 | 2 |
13 | Brigham Young | 13.0 | 3.4 | 8 |
14 | East Carolina (1) | 12.9 | 4.7 | 4 |
15 | Auburn | 12.5 | 3.7 | 6 |
16 | Oregon | 11.5 | 3.8 | 1 |
17 | Wake Forest | 9.4 | 3.7 | 1 |
18 | Ohio State | 8.8 | 4.9 | 12 |
19 | Utah | 7.5 | 3.3 | 3 |
20 | Kansas | 5.4 | 3.3 | 4 |
21 | Vanderbilt | 2.6 | 3.7 | 5 |
22 | Oklahoma State | 2.3 | 3.3 | 4 |
23 | Clemson | 1.8 | 2.8 | 3 |
24 | Illinois | 1.7 | 2.4 | 1 |
25 | West Virginia | 1.6 | 2.2 | 1 |
Also Receiving Votes: North Carolina(1.5), Florida State(1.5), Fresno State(1.3), Nebraska(1.3), TCU(1.2), Connecticut(1.0), Boise State(0.5), Arizona State(0.5), Kentucky(0.4), Colorado(0.4), Notre Dame(0.4), Virginia Tech(0.4), South Carolina(0.4), Iowa(0.3), Tennessee(0.2), Michigan State(0.2), California(0.1), Kansas State(0.1), Ball State(0.1), Northwestern(0.1), Tulsa(0.1), Georgia Tech(0.1), Mississippi(0.1), UNLV(0.0), Miami (Florida)(0.0), Air Force(0.0),
Total Ballots: 70
|