I didn’t make any changes in numbers 1 – 14 this week because they all either won or were off this past weekend. Yes, some wins were more impressive than others but the truth is that it is all a gridlock right now. All of the BCS teams will be in conference play within the next few weeks and we’ll learn a lot more then.
Teams Moving Down: As a result of the gridlock only two teams moved down on my ballot this week. I didn’t punish Auburn very much for losing to possibly the best team in the SEC. I only dropped the Tigers one spot. I couldn’t be as kind to East Carolina who had been the main story early this season but suffered their first loss Saturday at North Carolina State.
Teams Moving Up: Ohio State, Kansas, Colorado, Tulsa and Wake Forest were all benefactors of the snowball effect resulting from the losses by Auburn, East Carolina, West Virginia and Tennessee. I would say that of that group Colorado and Wake Forest had the most impressive wins.
Teams Dropping Out: This week we are saying goodbye to West Virginia and Tennessee. The Mountaineers showed some of the worst clock management ever in their loss to Colorado and the Volunteers were absolutely dominated by Florida.
Teams Jumping In: Vanderbilt and Boise State have earned their way onto my ballot this week.
Rank | Team | Comments | Delta |
---|---|---|---|
1 | Southern Cal | IDLE | -- |
2 | Oklahoma | IDLE | -- |
3 | Georgia | Won 27-10 at Arizona State | -- |
4 | Florida | Won 30-6 at Tennessee | -- |
5 | Missouri | Won 42-21 over Buffalo | -- |
6 | LSU | Won 26-21 at Auburn | -- |
7 | Penn State | Won 45-3 over Temple | -- |
8 | Wisconsin | IDLE | -- |
9 | Texas Tech | Won 56-14 over UMass | -- |
10 | Alabama | Won 49-14 over Arkansas | -- |
11 | Texas | Won 52-10 over Rice | -- |
12 | Brigham Young | Won 44-0 over Wyoming | -- |
13 | Clemson | Won 54-0 over S.C. State | -- |
14 | South Florida | Won 17-9 at FL. International | -- |
15 | Ohio State | Won 28-10 over Troy | 2 |
16 | Auburn | Lost 26-21 to LSU | 1 |
17 | Kansas | Won 38-14 over Sam Houston | 2 |
18 | Colorado | Won 17-14 over West Virginia | 4 |
19 | Tulsa | Won 56-14 over New Mexico | 5 |
20 | Wake Forest | Won 12-3 at Florida State | 5 |
21 | Oklahoma State | IDLE | -- |
22 | East Carolina | lost 30-24 at N.C. State | 6 |
23 | Illinois | IDLE | -- |
24 | Vanderbilt | Won 23-17 at Mississippi | 2 |
25 | Boise State | Won 37-32 at Oregon | 1 |
Next Five Out: 26. Utah 27. TCU 28. Fresno State 29. Michigan State 30. Miami (FL)
That's my vote this week. Let me know where you think I went wrong!
|