Rank | Team | Comments | Delta |
---|---|---|---|
1 | Georgia | Won 45-21 over Georgia Southern | -- |
2 | Southern Cal | Won 52-7 over Virginia | -- |
3 | Ohio State | Won 43-0 over Youngstown St. | -- |
4 | Oklahoma | Won 57-2 over UT-Chattanooga | -- |
5 | Missouri | Won 52-42 over Illinois | -- |
6 | West Virginia | Won 48-21 over Villanova | -- |
7 | LSU | Won 41-13 over Appalachian St. | 1 |
8 | Florida | Won 56-10 over Hawaii | 1 |
9 | Auburn | Won 34-0 over LA Monroe | 2 |
10 | Texas Tech | Won 49-24 over Eastern Washington | -- |
11 | Wisconsin | Won 38-17 over Akron | 1 |
12 | Texas | Won 52-10 over Florida Atlantic | 1 |
13 | Clemson | Lost 34-10 to Alabama | 6 |
14 | Arizona State | Won 30-13 over Northern Arizona | 1 |
15 | Kansas | Won 40-10 over Florida International | 1 |
16 | Penn State | Won 66-10 over Costal Carolina | 2 |
17 | South Florida | Won 56-7 over Tenn-Martin | 2 |
18 | Wake Forest | Won 41-13 over Baylor | 2 |
19 | Brigham Young | Won 41-17 over Northern Iowa | 2 |
20 | Tennessee | Lost 27-24 to UCLA | 3 |
21 | California | Won 38-31 over Michigan State | 1 |
22 | Colorado | Won 38-17 over Colorado State | 2 |
23 | Illinois | Lost 52-42 to Missouri | -- |
24 | Virginia Tech | Lost 27-22 to East Carolina | 10 |
25 | Tulsa | Won 45-22 over UAB | -- |
Dropped Out: None
Teams Holding Steady: Georgia, USC, Ohio State, Oklahoma, Missouri, West Virginia, Texas Tech, Illinois and Tulsa.
Of the top 6 teams the only one who really had a shot to move up was Missouri. While the Tigers did beat a ranked Illinois team I can’t bump them up because their defense gave up 532 yards and 42 points.
Texas Tech stays where they are on the same basis as Missouri. Although they won their defense gave up 24 points to Eastern Washington.
I’m not going to punish Illinois for losing to my 5th ranked team and Tulsa needs to beat someone other than UAB to move up.
Teams Moving Up: LSU, Florida, Auburn, Wisconsin, Texas, Arizona State, Kansas, Penn State, South Florida, Wake Forest, BYU, California and Colorado.
All of these teams are beneficiaries of the teams that have dropped.
Teams That Dropped: Clemson, Tennessee and Virginia Tech.
The Clemson Tigers may have been the most over-rated team in the preseason polls. However, I dropped Virginia Tech the most because they lost to East Carolina. Alabama was ranked in the Top 25 (#24) and although I didn’t have them ranked I will give Clemson credit for losing to a ranked team.
Next Five Out: 26. Alabama 27. UCLA 28. Fresno State 29. Oklahoma State 30. Cincinnati
That is how I am voting this week. Let me know what you would do differently!
|