![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 2 |
| 2 | Cincinnati | 2 |
| 3 | Texas | 2 |
| 4 | TCU | 1 |
| 5 | Boise State | 1 |
| 6 | Florida | 4 |
| 7 | Oregon | |
| 8 | Ohio State | |
| 9 | Penn State | |
| 10 | Georgia Tech | 2 |
| 11 | Virginia Tech | 1 |
| 12 | LSU | 1 |
| 13 | Brigham Young | 1 |
| 14 | Oregon State | 3 |
| 15 | Miami (Florida) | 2 |
| 16 | Stanford | 4 |
| 17 | Arizona | |
| 18 | Nebraska | 1 |
| 19 | Pittsburgh | 4 |
| 20 | West Virginia | 3 |
| 21 | Utah | 4 |
| 22 | Oklahoma State | |
| 23 | Wisconsin | |
| 24 | Central Michigan | |
| 25 | East Carolina | |
| Last week's ballot | ||
Tuesday, December 08, 2009
Final Regular Season BlogPoll Ballot
Tuesday, December 01, 2009
CBS Sports BlogPoll Ballot Week 13
![]() | ||
| Rank | Team | |
|---|---|---|
| 1 | Texas | |
| 2 | Florida | |
| 3 | Alabama | |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Boise State | |
| 7 | Oregon | |
| 8 | Ohio State | |
| 9 | Penn State | |
| 10 | Virginia Tech | |
| 11 | Oregon State | |
| 12 | Georgia Tech | |
| 13 | LSU | |
| 14 | Brigham Young | |
| 15 | Pittsburgh | |
| 16 | Houston | |
| 17 | Miami (Florida) | |
| 18 | California | |
| 19 | Nebraska | |
| 20 | Stanford | |
| 21 | Southern Cal | |
| 22 | Oklahoma State | |
| 23 | West Virginia | |
| 24 | Clemson | |
| 25 | Utah | |
Thursday, November 26, 2009
Writing On The Wall For Charlie Weis
While there’s been no official word out of South Bend regarding the job status of Notre Dame head coach Charlie Weis it seems to be understood that Saturday will be his final regular season game, if not his final game period, on the sidelines. Weis himself said that he couldn’t make an argument against being fired after a 33-30 loss to
On Tuesday Irish athletic director, Jack Swarbrick, said that Weis would not stay in
Wednesday, November 18, 2009
CBS Sports BlogPoll Ballot: Week 11
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Texas | 1 |
| 3 | Florida | |
| 4 | Cincinnati | |
| 5 | TCU | 4 |
| 6 | Boise State | 1 |
| 7 | Pittsburgh | |
| 8 | Georgia Tech | 2 |
| 9 | Ohio State | 1 |
| 10 | Oregon | 1 |
| 11 | LSU | 3 |
| 12 | Penn State | 5 |
| 13 | Oklahoma State | 2 |
| 14 | Virginia Tech | 4 |
| 15 | Iowa | 7 |
| 16 | Stanford | |
| 17 | Wisconsin | 7 |
| 18 | Clemson | 5 |
| 19 | Brigham Young | 1 |
| 20 | Oregon State | |
| 21 | Utah | 5 |
| 22 | Southern Cal | 10 |
| 23 | Rutgers | |
| 24 | Houston | 11 |
| 25 | Nebraska | |
| Last week's ballot | ||
Monday, October 26, 2009
CBS Sports BlogPoll Ballot Week 8: I’m Joining The Resistance!
I’m keeping
I've got 12 teams on the move this week on my ballot. Arizona and Notre Dame are new this week as I said goodbye to Texas Tech and South Florida.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | 1 |
| 3 | Florida | 1 |
| 4 | Cincinnati | |
| 5 | Boise State | |
| 6 | Iowa | |
| 7 | Southern Cal | |
| 8 | LSU | |
| 9 | Georgia Tech | |
| 10 | Penn State | |
| 11 | Oregon | 4 |
| 12 | Virginia Tech | |
| 13 | Oklahoma State | |
| 14 | Mississippi | |
| 15 | Ohio State | 1 |
| 16 | TCU | 2 |
| 17 | Utah | 2 |
| 18 | Pittsburgh | 2 |
| 19 | Miami (Florida) | 8 |
| 20 | Houston | 1 |
| 21 | South Carolina | 2 |
| 22 | West Virginia | 2 |
| 23 | Arizona | |
| 24 | Notre Dame | |
| 25 | Brigham Young | 8 |
| Last week's ballot | ||
Posted by
dolphinfan
at
11:32 AM
|
Labels: 2009 blogpoll, Alabama Crimson Tide, CBS Sports BlogPoll, Florida Gators, NCAA Football
Thursday, October 22, 2009
SEC Officiating Crew Suspended For Sucking!
If you don’t believe that the SEC tries to protect its top teams from being upset then you didn’t watch the LSU/Georgia or Arkansas/Florida games. In both of those games the underdogs were bidding for an upset late in the contest and the officials called a questionable personal foul swinging the momentum in favor of LSU and
After Saturday’s farce of a call that set the Gators up at the
“A series of calls that have occurred during the last several weeks have not been to the standard that we expect from our officiating crews,” SEC commissioner Mike Slive said Wednesday. “I believe our officiating program is the best in the country. However, there are times when these actions must be taken.”
While I agree with the commissioner’s decision to suspend this crew, I also believe that it should have been for more than just one game. I also can’t understand how Commissioner Slive can think that he’s got the best officiating program in the country when he’s putting a crew on the field that favors the higher ranked teams and clearly doesn’t know the difference between shedding a block and a personal foul.
Do you have a disaster recovery plan?
Monday, October 19, 2009
BlogPoll Ballot Week 7 Says Goodbye To Kansas, Oklahoma and Nebraska

Last week the BlogPoll guru said that there wasn’t enough movement on my ballot and this week he’ll probably say that there was too much. My top three teams are the same but just in a different order. Alabama has been the most impressive team that I’ve seen to date and I’m ready to put them at Number 1 now. Texas had a chance to make some noise by thrashing an injury depleted Oklahoma squad but instead squeaked by with a 3 point win. Anyone who thinks the Longhorns can play Bama or Florida to within two touchdowns right now is either crazy or named Mack Brown.
Pittsburgh (20), Texas Tech (22) and West Virginia (24) are all new this week to the ballot while a trio of Big 12 schools (Kansas, Oklahoma, Nebraska) say goodbye. Those are my thoughts, now let me hear yours!
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 2 |
| 2 | Florida | 1 |
| 3 | Texas | 1 |
| 4 | Cincinnati | 3 |
| 5 | Boise State | |
| 6 | Iowa | 4 |
| 7 | Southern Cal | 2 |
| 8 | LSU | |
| 9 | Georgia Tech | 4 |
| 10 | Penn State | 1 |
| 11 | Miami (Florida) | 1 |
| 12 | Virginia Tech | 8 |
| 13 | Oklahoma State | 1 |
| 14 | Mississippi | 3 |
| 15 | Oregon | |
| 16 | Ohio State | 10 |
| 17 | Brigham Young | 1 |
| 18 | TCU | 2 |
| 19 | Utah | 3 |
| 20 | Pittsburgh | |
| 21 | Houston | 3 |
| 22 | Texas Tech | |
| 23 | South Carolina | 2 |
| 24 | West Virginia | |
| 25 | South Florida | 2 |
| Last week's ballot | ||

2
2 