Here’s how I’m voting this week. The poll doesn’t come out until tomorrow so if you can convince me why a team is over/under-rated then I’ll change the vote.
There are no new additions this week and no one dropped out. However, TCU came real close.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | West Virginia | -- |
3 | Southern Cal | -- |
4 | Auburn | -- |
5 | Florida | -- |
6 | Michigan | -- |
7 | Texas | -- |
8 | Louisiana State | -- |
9 | Georgia | -- |
10 | Louisville | -- |
11 | Oklahoma | 1 |
12 | Notre Dame | 2 |
13 | Oregon | 2 |
14 | Iowa | 1 |
15 | Clemson | 2 |
16 | Tennessee | 2 |
17 | Florida State | 2 |
18 | Virginia Tech | 7 |
19 | Nebraska | 1 |
20 | Cal | 2 |
21 | Penn State | 2 |
22 | Missouri | 2 |
23 | Boise State | 2 |
24 | Miami (Florida) | 3 |
25 | TCU | 9 |
Dropped Out:
|