Here is my vote in this week’s blogg poll. Gone from my poll this week is Louisville. New to my poll is Fresno State.
Biggest Rise
West Virginia moves from # 19 to #14
Biggest Fall
Florida falls from # 10 to #18
1 Southern Cal (1) 6-0
2 Texas (2) 6-0
3 Virginia Tech (3) 6-0
4 Georgia (4) 6-0
5 Alabama (6) 6-0
6 Texas Tech (7) 6-0
7 UCLA (9) 6-0
8 Louisiana State (11) 4-1
9 Miami (Florida) (12) 5-1
10 Florida State (5) 5-1
11 Boston College (14) 6-1
12 Penn State (8) 6-1
13 Wisconsin (17) 6-1
14 West Virginia (19) 6-1
15 Notre Dame (13) 4-2
16 Maryland (18) 4-2
17 Oregon (20) 6-1
18 Florida (10) 5-2
19 Ohio State (22) 4-2
20 Auburn (24) 5-1
21 Tennessee (21) 3-2
22 Minnesota (15) 5-2
23 Cal (16) 5-2
24 Fresno State (NR) 4-1
25 Colorado (23) 4-2
The official blog poll releases tomorrow and will be posted here after 10:00 a.m.
Draft 2019, Day 2: Tracker and open thread
5 years ago
|