Gone from my poll this week is Maryland and new is Northwestern.
Biggest Rise: Colorado moves from #25 to #19.
Biggest Fall: Texas Tech falls from #6 to # 14.
1 Southern Cal (1) 7-0
2 Texas (2) 7-0
3 Virginia Tech (3) 7-0
4 Georgia (4) 7-0
5 Alabama (6) 7-0
6 UCLA (7) 7-0
7 Louisiana State (8) 5-1
8 Miami (Florida) (9) 6-1
9 Florida State (10) 6-1
10 Boston College (11) 6-1
11 Penn State (12) 7-1
12 Wisconsin (13) 7-1
13 West Virginia (14) 6-1
14 Texas Tech (6) 6-1
15 Notre Dame (15) 5-2
16 Oregon (17) 7-1
17 Florida (18) 5-2
18 Ohio State (19) 5-2
19 Colorado (25) 5-2
20 Auburn (20) 5-2
21 Cal (23) 6-2
22 Minnesota (15) 5-2
23 Fresno State (24) 5-1
24 Northwestern (NR) 5-2
25 Tennessee (21) 3-3
The official poll will be released tomorrow.
Draft 2019, Day 2: Tracker and open thread
5 years ago
|