Wednesday, March 01, 2006

Sooners Jump Four Spots in RPI

Oklahoma moved up four spots in the latest RPI rankings and are now just three spots behind Texas for the highest ranked school in the conference.

The Sooners are on the edge of the Top 10 at number 11 and have a huge showdown Sunday with number 8 Texas. Here are teams 1-64.

Rank Prev Rank Name Conf W-L

1 1 Duke Atlantic Coast 27-1
2 2 Villanova Big East 22-3
3 3 Connecticut Big East 25-2
4 4 Tennessee Southeastern 20-5
5 7 Ohio St. Big Ten 21-4
6 5 Memphis Conference USA 26-2
7 6 Pittsburgh Big East 21-5
8 11 Texas Big 12 24-4
9 9 Gonzaga West Coast 25-3
10 16 LSU Southeastern 20-7
11 15 Oklahoma Big 12 20-6
12 12 Illinois Big Ten 23-5
13 19 North Carolina Atlantic Coast 19-6
14 10 Iowa Big Ten 20-8
15 14 UCLA Pacific-10 22-6
16 13 Wisconsin Big Ten 19-8
17 8 Michigan St. Big Ten 19-9
18 21 Marquette Big East 19-8
19 17 Arizona Pacific-10 17-10
20 25 Missouri St. Missouri Valley 20-7
21 28 Nevada Western Athletic 22-5
22 29 Georgetown Big East 19-7
23 32 West Virginia Big East 20-8
24 20 George Mason Colonial 22-6
25 24 Wichita St. Missouri Valley 23-7
26 31 Michigan Big Ten 18-8
27 26 Cincinnati Big East 18-10
28 27 Syracuse Big East 19-9
29 33 George Washington Atlantic 10 24-1
30 35 Washington Pacific-10 22-5
31 23 UNI Missouri Valley 22-8
32 30 Creighton Missouri Valley 19-8
33 22 Florida Southeastern 22-6
34 18 North Carolina St. Atlantic Coast 21-7
35 34 Boston College Atlantic Coast 22-6
36 37 Alabama Southeastern 16-10
37 38 UNC Wilmington Colonial 22-7
38 47 Hofstra Colonial 22-5
39 49 Air Force Mountain West 23-5
40 39 Bucknell Patriot 23-4
41 40 Kentucky Southeastern 18-10
42 36 Southern Ill. Missouri Valley 19-10
43 51 Bradley Missouri Valley 18-9
44 44 Indiana Big Ten 15-10
45 41 Kansas Big 12 20-7
46 56 Arkansas Southeastern 19-8
47 42 Western Ky. Sun Belt 21-6
48 46 Colorado Big 12 18-7
49 50 Utah St. Western Athletic 19-7
50 48 St. Joseph's Atlantic 10 13-12
51 45 Maryland Atlantic Coast 16-11
52 53 UAB Conference USA 20-5
53 54 Wis.-Milwaukee Horizon 19-8
54 55 Houston Conference USA 18-7
55 52 Old Dominion Colonial 21-8
56 57 Brigham Young Mountain West 18-7
57 75 Texas A&M Big 12 18-7
58 65 California Pacific-10 17-8
59 63 San Diego St. Mountain West 19-8
60 43 Seton Hall Big East 16-10
61 62 Temple Atlantic 10 15-11
62 59 Vanderbilt Southeastern 15-10
63 85 UTEP Conference USA 18-7
64 73 Northwestern St. Southland 20-7
Full RPI Standings