The Ohio State/Michigan game had some barring on a few other teams in my top five, particularly Florida and Notre Dame. I had decided that if it was a three point game or closer then I would only drop the loser to #3 leaving the door open for Notre Dame or Florida. The only way that Notre Dame was going to move to number two on my ballot was for Michigan to win.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Florida | 2 |
3 | Michigan | 1 |
4 | Notre Dame | 1 |
5 | West Virginia | -- |
6 | Southern Cal | 1 |
7 | Boise State | 1 |
8 | Arkansas | 3 |
9 | Wisconsin | 1 |
10 | Louisville | 2 |
11 | Oklahoma | 2 |
12 | Texas | 2 |
13 | LSU | 7 |
14 | Virginia Tech | 1 |
15 | Auburn | 1 |
16 | Georgia Tech | 1 |
17 | Rutgers | 8 |
18 | Nebraska | 3 |
19 | Boston College | 3 |
20 | Wake Forest | 2 |
21 | Brigham Young | 3 |
22 | Clemson | 1 |
23 | Maryland | 4 |
24 | Tennessee | 1 |
25 | California | 5 |
Dropped Out:
Your Opinion: How would you rank the Top 25? Who do I have in the wrong spot? Leave your comments below or join us in the forum.
|