Here’s this how I’m voting this week. There is lots of movement this week and I am dropping Clemson and adding Hawaii.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Florida | -- |
3 | Michigan | -- |
4 | Southern Cal | ![]() |
5 | Boise State | ![]() |
6 | Wisconsin | ![]() |
7 | Oklahoma | ![]() |
8 | Notre Dame | ![]() |
9 | LSU | ![]() |
10 | Louisville | -- |
11 | Arkansas | ![]() |
12 | Virginia Tech | ![]() |
13 | Auburn | ![]() |
14 | Rutgers | ![]() |
15 | Nebraska | ![]() |
16 | West Virginia | ![]() |
17 | Wake Forest | ![]() |
18 | Texas | ![]() |
19 | Georgia Tech | ![]() |
20 | Brigham Young | ![]() |
21 | Maryland | ![]() |
22 | Tennessee | ![]() |
23 | Boston College | ![]() |
24 | Hawaii | ![]() |
25 | California | -- |
Dropped Out: Clemson (#22).
Your Opinion: How would you rank them differently? Leave a comment below or talk about it in the forum.
|