Here’s this how I’m voting this week. There is lots of movement this week and I am dropping Clemson and adding Hawaii.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Florida | -- |
3 | Michigan | -- |
4 | Southern Cal | 2 |
5 | Boise State | 2 |
6 | Wisconsin | 3 |
7 | Oklahoma | 4 |
8 | Notre Dame | 4 |
9 | LSU | 4 |
10 | Louisville | -- |
11 | Arkansas | 3 |
12 | Virginia Tech | 2 |
13 | Auburn | 2 |
14 | Rutgers | 3 |
15 | Nebraska | 3 |
16 | West Virginia | 11 |
17 | Wake Forest | 3 |
18 | Texas | 6 |
19 | Georgia Tech | 3 |
20 | Brigham Young | 1 |
21 | Maryland | 2 |
22 | Tennessee | 2 |
23 | Boston College | 4 |
24 | Hawaii | 2 |
25 | California | -- |
Dropped Out: Clemson (#22).
Your Opinion: How would you rank them differently? Leave a comment below or talk about it in the forum.
|