This week I’m acknowledging the efforts of Wake Forest and adding them to my Top 25 ballot at number 22. I’m also saying goodbye to Tulsa after they got handled by Houston over the weekend.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | 1 |
3 | Louisville | 1 |
4 | Texas | 1 |
5 | Notre Dame | 1 |
6 | Auburn | 2 |
7 | Florida | 2 |
8 | West Virginia | 6 |
9 | LSU | 1 |
10 | Southern Cal | 1 |
11 | California | 1 |
12 | Boise State | 1 |
13 | Oklahoma | 1 |
14 | Tennessee | 7 |
15 | Rutgers | -- |
16 | Wisconsin | -- |
17 | Arkansas | -- |
18 | Virginia Tech | -- |
19 | Oregon | 2 |
20 | Georgia Tech | 2 |
21 | Nebraska | 4 |
22 | Wake Forest | 4 |
23 | Boston College | 4 |
24 | Clemson | 4 |
25 | Texas A&M | 2 |
Dropped Out: Tulsa (#24).
Your Opinion: Leave a comment below or go to the forum and tell us how you would rank the Top 25.
|