The Sooners move up 5 spots this week in the NCAA Division I RPI rankings. Here are teams 1 – 64.
1 1 Duke Atlantic Coast 23-1
2 2 Villanova Big East 20-2
3 3 Tennessee Southeastern 18-3
4 5 Connecticut Big East 22-2
5 4 Memphis Conference USA 22-2
6 9 Pittsburgh Big East 19-3
7 8 Texas Big 12 21-3
8 12 Ohio St. Big Ten 18-3
9 7 Iowa Big Ten 19-6
10 6 Michigan St. Big Ten 18-6
11 11 UCLA Pacific-10 20-5
12 10 Gonzaga West Coast 21-3
13 13 Illinois Big Ten 20-4
14 19 Oklahoma Big 12 16-5
15 21 LSU Southeastern 16-7
16 25 Wisconsin Big Ten 17-7
17 15 UNI Missouri Valley 21-5
18 14 Florida Southeastern 21-3
19 30 West Virginia Big East 18-5
20 18 Arizona Pacific-10 15-9
21 23 Wichita St. Missouri Valley 20-6
22 22 North Carolina St. Atlantic Coast 19-5
23 26 North Carolina Atlantic Coast 15-6
24 39 Southern Ill. Missouri Valley 18-7
25 36 Missouri St. Missouri Valley 16-7
26 20 Georgetown Big East 17-5
27 32 George Mason Colonial 19-5
28 33 Syracuse Big East 17-7
29 16 Creighton Missouri Valley 17-6
30 17 Michigan Big Ten 16-6
31 37 Nevada Western Athletic 19-5
32 29 Cincinnati Big East 16-9
33 28 Boston College Atlantic Coast 20-5
34 27 Seton Hall Big East 15-7
35 31 Marquette Big East 16-8
36 38 George Washington Atlantic 10 20-1
37 24 Indiana Big Ten 13-8
38 52 Kansas Big 12 18-6
39 54 Washington Pacific-10 18-5
40 42 Bucknell Patriot 20-3
41 34 Wis.-Milwaukee Horizon 18-6
42 40 Maryland Atlantic Coast 15-8
43 49 Alabama Southeastern 14-8
44 35 Kentucky Southeastern 15-9
45 43 UNC Wilmington Colonial 19-7
46 47 Air Force Mountain West 19-5
47 50 St. Joseph's Atlantic 10 10-11
48 58 Western Ky. Sun Belt 18-5
49 48 Colorado Big 12 16-5
50 44 UAB Conference USA 17-5
51 46 Old Dominion Colonial 17-8
52 81 South Carolina Southeastern 13-10
53 56 Virginia Atlantic Coast 12-9
54 53 California Pacific-10 15-6
55 59 Hofstra Colonial 18-4
56 41 Utah St. Western Athletic 16-6
57 45 Temple Atlantic 10 13-9
58 63 Vanderbilt Southeastern 13-8
59 70 Houston Conference USA 16-6
60 57 Brigham Young Mountain West 15-7
61 55 Iowa St. Big 12 14-9
62 60 San Diego St. Mountain West 16-7
63 51 Bradley Missouri Valley 14-9
64 65 Louisville Big East 16-8
Complete RPI Rankings
Draft 2019, Day 2: Tracker and open thread
5 years ago
|