After losing to Colorado last week the Sooners only dropped one spot in the latest RPI rankings and are only five spots behind Texas for the highest ranked Big 12 team.
Here are the teams ranked 1 – 64. For the complete RPI listings click here.
1 1 Duke Atlantic Coast 25-1
2 2 Villanova Big East 21-2
3 4 Connecticut Big East 23-2
4 3 Tennessee Southeastern 19-4
5 5 Memphis Conference USA 24-2
6 6 Pittsburgh Big East 20-4
7 8 Ohio St. Big Ten 19-4
8 10 Michigan St. Big Ten 19-7
9 12 Gonzaga West Coast 23-3
10 9 Iowa Big Ten 20-7
11 7 Texas Big 12 22-4
12 13 Illinois Big Ten 22-4
13 16 Wisconsin Big Ten 18-7
14 11 UCLA Pacific-10 20-6
15 14 Oklahoma Big 12 18-6
16 15 LSU Southeastern 18-7
17 20 Arizona Pacific-10 16-10
18 22 North Carolina St. Atlantic Coast 21-5
19 23 North Carolina Atlantic Coast 17-6
20 27 George Mason Colonial 21-5
21 35 Marquette Big East 18-8
22 18 Florida Southeastern 22-4
23 17 UNI Missouri Valley 22-6
24 21 Wichita St. Missouri Valley 21-7
25 25 Missouri St. Missouri Valley 18-7
26 32 Cincinnati Big East 18-9
27 28 Syracuse Big East 19-8
28 31 Nevada Western Athletic 21-5
29 26 Georgetown Big East 17-7
30 29 Creighton Missouri Valley 18-7
31 30 Michigan Big Ten 17-7
32 19 West Virginia Big East 18-8
33 36 George Washington Atlantic 10 22-1
34 33 Boston College Atlantic Coast 21-5
35 39 Washington Pacific-10 20-5
36 24 Southern Ill. Missouri Valley 18-9
37 43 Alabama Southeastern 15-9
38 45 UNC Wilmington Colonial 20-7
39 40 Bucknell Patriot 21-4
40 44 Kentucky Southeastern 17-9
41 38 Kansas Big 12 19-6
42 48 Western Ky. Sun Belt 20-5
43 34 Seton Hall Big East 16-8
44 37 Indiana Big Ten 13-10
45 42 Maryland Atlantic Coast 16-9
46 49 Colorado Big 12 17-6
47 55 Hofstra Colonial 20-5
48 47 St. Joseph's Atlantic 10 11-12
49 46 Air Force Mountain West 21-5
50 56 Utah St. Western Athletic 18-6
51 63 Bradley Missouri Valley 16-9
52 51 Old Dominion Colonial 19-8
53 50 UAB Conference USA 19-5
54 41 Wis.-Milwaukee Horizon 18-8
55 59 Houston Conference USA 18-6
56 66 Arkansas Southeastern 17-8
57 60 Brigham Young Mountain West 16-7
58 52 South Carolina Southeastern 14-11
59 58 Vanderbilt Southeastern 14-9
60 67 Florida St. Atlantic Coast 16-7
61 73 Minnesota Big Ten 13-10
62 57 Temple Atlantic 10 14-10
63 62 San Diego St. Mountain West 18-7
64 81 Louisiana Tech Western Athletic 17-10
Draft 2019, Day 2: Tracker and open thread
5 years ago
|