Here are the first official RPI rankings of the basketball season. I have posted 1-63. To see the rest you can click here.
Rank Prev Rank Name Conf W-L
1 1 Duke Atlantic Coast 19-1
2 2 Memphis Conference USA 19-2
3 4 Villanova Big East 16-2
4 6 Tennessee Southeastern 14-3
5 3 Michigan St. Big Ten 16-5
6 8 Pittsburgh Big East 17-1
7 5 Illinois Big Ten 19-2
8 10 Wisconsin Big Ten 15-5
9 9 Connecticut Big East 18-1
10 15 Iowa Big Ten 16-5
11 7 Gonzaga West Coast 17-3
12 17 UCLA Pacific-10 17-4
13 12 UNI Missouri Valley 19-3
14 13 Texas Big 12 17-3
15 11 Ohio St. Big Ten 15-3
16 16 Arizona Pacific-10 13-7
17 31 Michigan Big Ten 15-3
18 20 Wis.-Milwaukee Horizon 16-4
19 25 LSU Southeastern 14-5
20 19 Florida Southeastern 18-2
21 14 Indiana Big Ten 12-5
22 21 Maryland Atlantic Coast 14-5
23 26 Southern Ill. Missouri Valley 16-5
24 27 Boston College Atlantic Coast 16-4
25 28 Creighton Missouri Valley 14-5
26 24 Wichita St. Missouri Valley 17-5
27 18 Cincinnati Big East 14-7
28 29 Oklahoma Big 12 13-4
29 22 North Carolina St. Atlantic Coast 16-4
30 38 Georgetown Big East 14-4
31 32 Marquette Big East 15-6
32 30 West Virginia Big East 15-4
33 23 Syracuse Big East 15-6
34 40 Bucknell Patriot 16-3
35 39 George Mason Colonial 15-5
36 44 Kentucky Southeastern 14-6
37 84 Seton Hall Big East 12-6
38 33 North Carolina Atlantic Coast 12-5
39 58 St. Joseph's Atlantic 10 9-8
40 36 Old Dominion Colonial 15-6
41 35 Missouri St. Missouri Valley 13-6
42 56 Temple Atlantic 10 11-7
43 54 UNC Wilmington Colonial 16-6
44 45 George Washington Atlantic 10 16-1
45 52 Utah St. Western Athletic 15-4
46 41 UAB Conference USA 15-4
47 69 Colorado Big 12 15-3
48 51 Air Force Mountain West 17-3
49 43 Kansas St. Big 12 12-5
50 49 Vanderbilt Southeastern 12-5
51 37 Xavier Atlantic 10 13-4
52 59 Alabama Southeastern 11-7
53 63 Nevada Western Athletic 15-5
54 34 Washington Pacific-10 16-4
55 46 Manhattan Metro Atlantic 13-6
56 62 Bradley Missouri Valley 12-7
57 47 Iowa St. Big 12 13-7
58 105 Kansas Big 12 14-6
59 42 Clemson Atlantic Coast 14-6
60 67 Va. Commonwealth Colonial 14-5
61 61 Arkansas Southeastern 14-6
62 53 Iona Metro Atlantic 15-4
63 64 Virginia Atlantic Coast 10-7
Draft 2019, Day 2: Tracker and open thread
5 years ago
|