Fo the very first time the complete and finalized poll appears at CBS Sports. You can find the breakdown, here.
| CBSSports.com BlogPoll Top 25 | |||||
| No. | School | Points per blog | Standard Deviation | Delta | |
| 1 | Oklahoma | 24.6 | 0.6 | 0 | |
| 2 | Alabama | 23.5 | 1.4 | 0 | |
| 3 | Missouri | 23.0 | 1.0 | 1 | |
| 4 | Texas | 21.2 | 1.3 | 1 | |
| 5 | LSU | 21.1 | 2.0 | -2 | |
| 6 | Penn State | 20.6 | 1.4 | 0 | |
| 7 | Southern California | 17.0 | 3.0 | 3 | |
| 8 | Texas Tech | 16.5 | 3.4 | 1 | |
| 9 | Brigham Young | 15.6 | 4.0 | -2 | |
| 10 | Georgia | 15.3 | 3.0 | 1 | |
| 11 | Vanderbilt | 14.3 | 3.3 | 5 | |
| 12 | Florida | 14.0 | 3.9 | 0 | |
| 13 | Utah | 13.6 | 2.9 | 0 | |
| 14 | Ohio State | 12.7 | 3.5 | 1 | |
| 15 | Boise State | 10.7 | 3.5 | 2 | |
| 16 | Oklahoma State | 9.9 | 3.6 | 3 | |
| 17 | Virginia Tech | 7.7 | 4.0 | 4 | |
| 18 | Kansas | 7.1 | 4.6 | 0 | |
| 19 | South Florida | 4.5 | 3.4 | -11 | |
| 20 | Michigan State | 4.4 | 3.3 | 6 | |
| 21 | North Carolina | 4.0 | 3.3 | 5 | |
| 22 | Wake Forest | 3.3 | 3.3 | 4 | |
| 23 | Northwestern | 3.2 | 3.5 | 2 | |
| 24 | California | 3.1 | 3.9 | 2 | |
| 25 | Ball State | 2.5 | 3.0 | 1 | |
| Others Receiving Votes: Georgia Tech (2.4); Tulsa (1.8); Auburn (1.4); Pittsburgh (1.2); Illinois (1.2); Wisconsin (0.9); TCU (0.8); Florida State (0.7); Kentucky (0.5); Cincinnati (0.2); Notre Dame (0.2); Connecticut (0.1); Oregon (0.1); South Carolina (0.1); Boston College (0.0); Mississippi (0.0) | |||||


|