There were a lot of great games this weekend but not really a lot of upsets so to speak. Because of a busy schedule I’ve got to make this short but please feel free to post any comments or questions below. I didn’t change anything in my top 9 even with Oklahoma State losing. I didn’t really see the Cowboys deserving to drop after the performance they had in Austin. So here is the way I’m voting this week unless you can change my mind by Wednesday.
Rank | Team | Delta |
---|---|---|
1 | Texas - Won 28-24 over | -- |
2 | Penn State - Won 13-6 over | -- |
3 | Alabama - Won 29-9 over | -- |
4 | Florida - Won 63-5 over | -- |
5 | Georgia - Won 52-38 over LSU | -- |
6 | Texas Tech - Won 63-21 over | -- |
7 | Oklahoma - Won 58-35 at | -- |
8 | Southern Cal - Won 17-10 over | -- |
9 | Oklahoma State - Lost 28-24 at | -- |
10 | Tulsa - Won 49-19 over | 2 |
11 | Boise State - Won 33-16 at | 3 |
12 | TCU - Won 54-7 against | 4 |
13 | Utah - IDLE | -- |
14 | Ohio State - Lost 13-6 to | 4 |
15 | Ball State - Won 38-16 over | 6 |
16 | Missouri - Won 58-0 over | 6 |
17 | Brigham Young - Won 42-35 against UNLV | -- |
18 | LSU - Lost 52-28 to | 7 |
19 | Florida State - Won 30-20 over Virginia Tech | 4 |
20 | Minnesota - Won 17-6 at Purdue | 5 |
21 | Oregon - Won 54-20 at | 5 |
22 | Michigan State - Won 35-21 at | 4 |
23 | Maryland - Won 27-24 over | 3 |
24 | North Carolina - Won 45-24 over | 2 |
25 | South Florida - Lost 24-20 at | 10 |
Dropped Out: Pittsburgh (#18), Kansas (#19), Georgia Tech (#20), Northwestern (#24).
|