The bloggers agree with the major media polls that the Texas Longhorns should be the #1 team in the country. After losing 45-35 to the Longhorns Saturday, the previously top ranked Oklahoma Sooners dropped to #5 which is one spot ahead of the Coaches Poll and a spot behind the AP.
Afer getting blown out by Florida the bloggers drop LSU to #15 which is one spot behind the coahes and two spots behind the AP. The Missouri Tigers, another loser on Saturday, wasdropped to #11 by the bloggers which is on par with the AP and two spots ahead of the coaches.
CBSSports.com BlogPoll Top 25 | |||||
No. | School | Points per blog | Standard Deviation | Delta | |
1 | Texas | 24.6 | 0.5 | 3 | |
2 | Alabama | 24.2 | 0.8 | 0 | |
3 | Penn State | 23.1 | 0.7 | 3 | |
4 | Florida | 19.9 | 2.3 | 8 | |
5 | Oklahoma | 19.6 | 3.1 | -4 | |
6 | Oklahoma State | 19.5 | 2.6 | 10 | |
7 | Southern California | 19.0 | 2.6 | 0 | |
8 | Texas Tech | 17.8 | 3.2 | 0 | |
9 | Georgia | 16.1 | 3.3 | 1 | |
10 | Brigham Young | 14.5 | 4.7 | -1 | |
11 | Missouri | 14.4 | 3.0 | -8 | |
12 | Utah | 14.0 | 3.1 | 1 | |
13 | Ohio State | 13.4 | 2.7 | 1 | |
14 | Boise State | 11.7 | 3.5 | 1 | |
15 | LSU | 11.6 | 4.7 | -10 | |
16 | Virginia Tech | 8.8 | 3.6 | 1 | |
17 | Kansas | 7.8 | 4.0 | 1 | |
18 | Michigan State | 7.5 | 3.2 | 2 | |
19 | North Carolina | 7.4 | 3.1 | 2 | |
20 | Wake Forest | 5.7 | 2.9 | 2 | |
21 | South Florida | 5.2 | 3.7 | -2 | |
22 | California | 4.5 | 4.3 | 2 | |
23 | Ball State | 3.5 | 3.7 | 2 | |
24 | Vanderbilt | 2.7 | 2.6 | -13 | |
25 | Tulsa | 2.1 | 3.5 | 1 | |
Others Receiving Votes: Pittsburgh (2.0); Georgia Tech (1.4); TCU (1.1); Minnesota (0.8); Florida State (0.5); Cincinnati (0.2); Connecticut (0.2); Boston College (0.1); South Carolina (0.1); Oregon (0.1); Northwestern (0.1); Western Michigan (0.0) |
|