Rank | Team | Delta |
---|---|---|
1 | Texas - Longhorns beat the #1 team in the country staking their claim to the top spot. | 4 |
2 | Penn State - 48-7 win at Wisconsin establishes PSU at the best team in the Big 10. | 1 |
3 | Alabama - IDLE | 3 |
4 | Florida - The Gators are back in the race after their 51-21 thrashing of LSU. | 8 |
5 | Brigham Young - A 21-3 win over New Mexico keeps the Cougars rising. | 3 |
6 | Georgia - The Bulldogs weren't overly impressive in their 26-14 win over Tennessee but were lucky in the failings of teams ranked ahead of them. | 4 |
7 | Texas Tech - The Red Raiders didn't lose so they won't fall but they did struggle against unranked Nebraska with a 37-31 overtime win. | -- |
8 | Oklahoma - The Red River Rivalry was a great game but OU falls seven spots the loss and not being able to run the ball. | 7 |
9 | Southern Cal - Shut out win over Arizona State doesn't impress me. | -- |
10 | Oklahoma State - The Cowboys 28-23 win at Missouri was the story of the weekend. | 5 |
11 | Ohio State - A 16-3 win at Purdue wasn't impressive enough to move up. | -- |
12 | LSU - If a loss wasn't bad enough for the Tigers a 30 point loss drops them all the way out of the Top 10. | 10 |
13 | Tulsa - Only beating SMU by 6 wasn't impressive at all. | -- |
14 | Missouri - Why am I dropping the Tigers 10 spots? Because they looked totally inept against Oklahoma State. | 10 |
15 | Kansas - The Jayhawks 30-14 win over a Colorado team that has no offense bumps them up one spot. | 1 |
16 | Utah - The Utes totally dominated but it was only Wyoming. | 1 |
17 | Boise State - The Broncos won 24-7 on the road at Southern Miss. That'll earn them two spots. | 2 |
18 | South Florida - IDLE | -- |
19 | Michigan State - A 17 point win over previously unbeated Northwestern earns MSU two spots. | 2 |
20 | Vanderbilt - An ugly 17-14 loss at Mississippi State has Vandy on my watch list for possibly dropping out next week. | 6 |
21 | Ball State - The Cardinals continue to climb. Their latest victim was Westen Kentucky who fell 24-7 at home. | 4 |
22 | North Carolina - The Tar Heels held off Notre Dame 29-24 and make their way back on my ballot. | 4 |
23 | Virginia Tech - IDLE | -- |
24 | Wake Forest - The 12-7 win over Clemson was ugly but good enough to get WF back in my Top 25. | 2 |
25 | Minnesota - All hail the 6-1 Gophers for taking out Illinois and making their debut on my ballot. | 1 |
Draft 2019, Day 2: Tracker and open thread
5 years ago
|