Here’s how I’ll be voting this week. Let me know where you think I’m off track.
| ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas - The Longhorns turned the “game of the week” into a snore fest. How in the world did this team fly so far under the radar? | -- |
| 2 | Penn State - The Nittany Lions struggled early against | -- |
| 3 | Alabama - The Tide continues to flirt with disaster but remain undefeated after a 24-20 win over | -- |
| 4 | Florida - IDLE | -- |
| 5 | Georgia - A 24-14 win over Vanderbilt leaves only the Bulldogs and | 1 |
| 6 | Texas Tech - Like | 1 |
| 7 | Oklahoma - After playing three ranked teams in four weeks, | 1 |
| 8 | Southern Cal - Does the Pac 10 know that the rest of the college football world is laughing at them? | 1 |
| 9 | Oklahoma State - We thought | 1 |
| 10 | Ohio State - The Buckeyes were more than impressive in their 45-7 thrashing of nationally ranked | 1 |
| 11 | LSU - A poor second quarter performance nearly cost the Tigers. | 1 |
| 12 | Tulsa - The media is just now ranking | 1 |
| 13 | Utah - The Utes travel to | 3 |
| 14 | Boise State - It doesn’t look like the Broncos will be challenged this season which puts them in the running (along with Tulsa & Utah) to be BCS Busters. | 3 |
| 15 | South Florida - After suffering their first loss of the season earlier this month to Pitt the Bulls bounced back with a dominating performance over | 3 |
| 16 | TCU - The Frogs should have never been bounced from the Top 25. Their only loss so far this season is to | 10 |
| 17 | Brigham Young - The Cougars were humbled by TCU but still remain a very solid team. | 12 |
| 18 | Pittsburgh - Panthers followed their victory over previously unbeaten | 8 |
| 19 | Kansas - The Jayhawks were able to stand toe-to-toe with | 4 |
| 20 | Georgia Tech - After their 21-17 win over Clemson the Yellow Jackets stand at 6-1 and could be the top team in the ACC’s Coastal division. | 6 |
| 21 | Ball State - IDLE | -- |
| 22 | Missouri - After being embarrassed twice on national television in two weeks the Chase Daniel hype machine should be dead. | 8 |
| 23 | Florida State - I can’t believe that I’m ranking the Seminoles again but they do deserve it. | 3 |
| 24 | Northwestern - Purdue made a good bounce back team for the Wildcats. | 2 |
| 25 | Minnesota - IDLE | -- |
Dropped Out: Michigan State (#19), Vanderbilt (#20), North Carolina (#22), Virginia Tech (#23), Wake Forest (#24).

1
12
|