Alright, let’s see if we can figure this out. You’ve got two football teams (Team A and Team B), each having only one loss. Team A lost to the team who is currently ranked #1 in the country and Team B to a team that is currently one game over .500. Team A has wins over teams that are currently ranked #15 and #19 while Team B has a win over the team that is currently ranked #10. Which team deserves to be ranked higher? If you answered team A then you are smarter than the average Blog Poll voter and if you answered Team B…well…I guess you are qualified to be a Blog Poll voter.
There is no excuse for USC to be ranked higher than Oklahoma. I know that some are going to try but you jut can’t justify it and those who voted that way should go sit in the corner and think about it.
CBSSports.com BlogPoll Top 25 | |||||
No. | School | Points per blog | Standard Deviation | Delta | |
1 | Texas | 25.0 | 0.2 | 0 | |
2 | Alabama | 23.5 | 0.7 | 0 | |
3 | Penn State | 23.2 | 0.8 | 0 | |
4 | Oklahoma | 20.5 | 1.7 | 1 | |
5 | Oklahoma State | 20.1 | 2.2 | 1 | |
6 | Southern California | 19.7 | 1.9 | 1 | |
7 | Florida | 19.4 | 2.1 | -3 | |
8 | Texas Tech | 17.5 | 3.4 | 0 | |
9 | Georgia | 17.2 | 1.9 | 0 | |
10 | Ohio State | 16.3 | 1.6 | 3 | |
11 | Utah | 15.6 | 2.2 | 1 | |
12 | LSU | 13.4 | 3.0 | 3 | |
13 | Boise State | 13.1 | 2.2 | 1 | |
14 | TCU | 10.7 | 2.8 | 12 | |
15 | South Florida | 9.2 | 3.2 | 6 | |
16 | Pittsburgh | 8.2 | 3.6 | 10 | |
17 | Missouri | 7.7 | 4.0 | -6 | |
18 | Georgia Tech | 7.2 | 3.4 | 8 | |
19 | Ball State | 5.7 | 4.0 | 4 | |
20 | Tulsa | 5.4 | 4.7 | 5 | |
21 | Kansas | 4.6 | 3.6 | -4 | |
22 | Boston College | 4.5 | 3.2 | 4 | |
23 | Brigham Young | 4.2 | 3.5 | -13 | |
24 | Minnesota | 3.5 | 3.1 | 2 | |
25 | Northwestern | 2.5 | 2.3 | 1 | |
Others Receiving Votes: Florida State (2.4); Virginia Tech (1.3); Cincinnati (0.9); Michigan State (0.8); North Carolina (0.4); Vanderbilt (0.3); Oregon (0.3); Arizona (0.2); Wake Forest (0.2); California (0.2); Maryland (0.2) |
|