For some reason I really expected Alabama to take over as #1 in the BlogPoll. They came very close but just fell short. I voted Oklahoma #1 but just expected to see a stronger contention of Bama Backers from our SEC voters. Anyway, here’s the poll.
Rank | Team | PPB | StdDev | Delta |
---|---|---|---|---|
1 | Oklahoma (44) | 24.5 | 0.7 | 1 |
2 | Alabama (31) | 24.1 | 1.1 | 6 |
3 | LSU (2) | 22.1 | 1.6 | 2 |
4 | Missouri | 22.0 | 1.9 | 2 |
5 | Texas | 20.3 | 3.4 | 2 |
6 | Penn State | 20.2 | 1.8 | 3 |
7 | Brigham Young | 16.5 | 3.1 | 4 |
8 | South Florida | 16.4 | 2.8 | 5 |
9 | Texas Tech | 15.6 | 4.6 | 3 |
10 | Southern Cal | 15.4 | 3.7 | 9 |
11 | Georgia | 15.1 | 2.9 | 7 |
12 | Florida | 12.9 | 4.1 | 9 |
13 | Utah | 12.1 | 3.8 | 3 |
14 | Auburn | 10.4 | 4.9 | 3 |
15 | Ohio State | 10.2 | 4.8 | -- |
16 | Vanderbilt | 9.2 | 4.8 | 3 |
17 | Boise State | 8.9 | 4.4 | 3 |
18 | Kansas | 7.7 | 4.3 | -- |
19 | Oklahoma State | 6.5 | 4.3 | 3 |
20 | Wisconsin | 6.4 | 4.0 | 10 |
21 | Virginia Tech | 4.6 | 4.6 | 5 |
22 | Connecticut | 4.5 | 4.7 | 4 |
23 | Oregon | 3.6 | 3.4 | 3 |
24 | Fresno State | 2.3 | 3.1 | 2 |
25 | Northwestern | 2.2 | 3.5 | 1 |
Also Receiving Votes: Wake Forest(1.9), Kentucky(1.5), Michigan State(1.4), Ball State(1.3), Georgia Tech(1.1), Tulsa(0.8), California(0.8), Maryland(0.6), Illinois(0.5), TCU(0.5), North Carolina(0.2), Mississippi(0.2), Notre Dame(0.1), Florida State(0.1), Cincinnati(0.1), Duke(0.0), Clemson(0.0), Kansas State(0.0), Nebraska(0.0), Oregon State(0.0), Boston College(0.0),
Total Ballots: 77
|