This is the last ballot until after the bowl season. Feel free to share your thoughts on my vote. LSU took the biggest fall from #3 to #12. Georgia made the biggest rise from #12 to #7.
Gone this week is Fresno State.
New this week is Florida State.
1 Southern Cal (1) 12-0
2 Texas (2) 12-0
3 Penn State (4) 10-1
4 West Virginia (6) 10-1
5 Notre Dame (7) 9-2
6 Oregon (8) 10-1
7 Georgia (12) 10-2
8 Miami (Florida) (9) 9-2
9 Ohio State (10) 9-2
10 Virginia Tech (5) 10-2
11 Auburn (11) 9-2
12 Louisiana State (3) 10-2
13 TCU (13) 10-1
14 UCLA (14) 9-2
15 Alabama (15) 9-2
16 Texas Tech (16) 9-2
17 Louisville (17) 9-2
18 Wisconsin (18) 9-3
19 Florida (19) 8-3
20 Boston College (20) 8-3
21 Oklahoma (21) 7-4
22 Clemson (22) 7-4
23 Michigan (23) 7-4
24 Florida State (NR) 8-4
25 Georgia Tech (25) 7-4
The Blog Poll will be released on Thursday this week.
Draft 2019, Day 2: Tracker and open thread
5 years ago
|