Alabama becomes the third team to take the top spot in the CBS Sports Blog Poll. What that means is that they could now be marked for elimination.
BlogPoll Week 10
Rank | Team | PPB | StdDev | Delta |
---|---|---|---|---|
1 | Alabama (42) | 24.3 | 0.9 | 1 |
2 | Texas Tech (21) | 23.8 | 1.0 | 4 |
3 | Penn State (10) | 23.4 | 1.0 | -- |
4 | Florida (1) | 21.3 | 1.4 | 1 |
5 | Texas | 21.1 | 1.4 | 4 |
6 | Oklahoma (1) | 19.9 | 1.3 | 2 |
7 | Southern Cal | 19.2 | 1.2 | -- |
8 | Oklahoma State | 18.5 | 1.4 | 1 |
9 | Utah | 16.4 | 1.8 | 1 |
10 | Boise State | 15.5 | 2.0 | 1 |
11 | TCU | 14.4 | 2.0 | 1 |
12 | Ohio State | 13.2 | 2.3 | 1 |
13 | Georgia | 12.3 | 3.0 | 5 |
14 | Missouri | 12.2 | 2.8 | -- |
15 | Ball State | 9.4 | 4.1 | 1 |
16 | LSU | 8.8 | 3.7 | 3 |
17 | Michigan State | 8.2 | 2.5 | 5 |
18 | North Carolina | 7.4 | 3.4 | 3 |
19 | Brigham Young | 6.7 | 4.6 | 1 |
20 | Georgia Tech | 6.4 | 2.7 | 6 |
21 | California | 5.1 | 3.4 | 5 |
22 | West Virginia | 3.4 | 3.0 | 4 |
23 | Maryland | 3.3 | 2.8 | 1 |
24 | Florida State | 2.0 | 2.5 | 6 |
25 | Northwestern | 1.9 | 2.3 | 1 |
Also Receiving Votes: Pittsburgh(1.7), Tulsa(1.1), Oregon State(0.9), Cincinnati(0.7), Minnesota(0.6), South Carolina(0.5), Kansas(0.5), Miami (Florida)(0.3), Air Force(0.2), Oregon(0.2), Connecticut(0.1), Iowa(0.1), Wake Forest(0.0), Central Michigan(0.0), Virginia Tech(0.0), Memphis(0.0), Mississippi(0.0),
Total Ballots: 75
Votes by blog here, votes by team here.
|