The Blog Poll voters once again proved to be fickle by putting the Texas Tech Red Raiders at the top even though the previous #1, Alabama, won on the road. Scroll down a little to see how I voted and please, please, please feel free to share your thoughts.
Blogpoll Week 11: Guns Up!
Rank | Team | PPB | Delta |
---|---|---|---|
1 | Texas Tech (52) | 24.7 | 1 |
2 | Alabama (20) | 24.1 | 1 |
3 | Texas | 22.4 | 2 |
4 | Florida (1) | 22.3 | -- |
5 | Oklahoma | 21.2 | 1 |
6 | Southern Cal | 20.2 | 1 |
7 | Penn State | 18.0 | 4 |
8 | Utah | 17.8 | 1 |
9 | Boise State | 16.1 | 1 |
10 | Oklahoma State | 15.3 | 2 |
11 | Ohio State | 15.0 | 1 |
12 | Missouri | 13.8 | 2 |
13 | Georgia | 13.4 | -- |
14 | Ball State | 10.4 | 1 |
15 | North Carolina | 10.2 | 3 |
16 | Michigan State | 9.9 | 1 |
17 | TCU | 8.9 | 6 |
18 | Brigham Young | 7.7 | 1 |
19 | Florida State | 6.6 | 5 |
20 | Pittsburgh | 5.1 | 6 |
21 | LSU | 5.0 | 5 |
22 | Cincinnati | 4.1 | 4 |
23 | Oregon State | 2.9 | 3 |
24 | South Carolina | 2.4 | 2 |
25 | Tulsa | 1.5 | 1 |
Also Receiving Votes: Virginia Tech(1.3), California(1.2), Air Force(0.7), Oregon(0.6), Miami (Florida)(0.6), Georgia Tech(0.5), Wake Forest(0.5), Boston College(0.2), Western Michigan(0.2), Central Michigan(0.1), Iowa(0.1), Maryland(0.1), West Virginia(0.1), Arizona(0.1), Mississippi(0.1),
Total Ballots: 73
Votes by blog here, votes by team here.
|