BlogPoll Week 13: The Great Big 12 South Debate
Rank | Team | PPB | StdDev | Delta |
---|---|---|---|---|
1 | Alabama (55) | 24.4 | 1.2 | 1 |
2 | Florida (8) | 23.2 | 1.1 | 1 |
3 | Oklahoma (2) | 23.0 | 1.1 | 2 |
4 | Texas (8) | 23.0 | 1.2 | -- |
5 | Southern Cal | 20.4 | 1.1 | 1 |
6 | Penn State | 19.3 | 1.5 | 1 |
7 | Texas Tech | 19.0 | 1.6 | 6 |
8 | Utah | 18.3 | 2.5 | -- |
9 | Ohio State | 15.6 | 1.8 | 2 |
10 | Oklahoma State | 15.6 | 1.6 | -- |
11 | Boise State | 15.4 | 3.4 | 2 |
12 | Missouri | 14.1 | 1.9 | -- |
13 | Georgia | 13.5 | 1.9 | -- |
14 | TCU | 10.8 | 3.1 | 2 |
15 | Cincinnati | 10.2 | 1.9 | 4 |
16 | Oregon State | 10.0 | 1.8 | 2 |
17 | Ball State | 9.9 | 4.2 | 2 |
18 | Georgia Tech | 6.2 | 3.1 | 8 |
19 | Boston College | 5.4 | 2.2 | 7 |
20 | Michigan State | 5.1 | 2.8 | 6 |
21 | Oregon | 4.5 | 3.0 | 4 |
22 | Florida State | 4.4 | 3.1 | 4 |
23 | Brigham Young | 4.2 | 3.5 | 6 |
24 | Northwestern | 2.6 | 2.1 | 2 |
25 | Mississippi | 2.1 | 2.5 | 1 |
Also Receiving Votes: Iowa(1.3), Pittsburgh(1.3), West Virginia(0.9), California(0.4), Virginia Tech(0.2), Western Michigan(0.2), LSU(0.1), North Carolina(0.1), Miami (Florida)(0.1), Tulsa(0.1), South Carolina(0.1), Maryland(0.1), Nebraska(0.0), Rice(0.0), Connecticut(0.0),
Total Ballots: 73
Votes by blog here, votes by team here.
|