
Here's how I'm voting this week. There was lots of movement. Only three teams are staying in the same spot I had them in last week.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | West Virginia | 1 |
| 3 | Southern Cal | 1 |
| 4 | Auburn | 1 |
| 5 | Florida | 1 |
| 6 | Georgia | 3 |
| 7 | Michigan | 3 |
| 8 | Texas | -- |
| 9 | Louisiana State | 2 |
| 10 | Louisville | 4 |
| 11 | Virginia Tech | 4 |
| 12 | Notre Dame | 10 |
| 13 | Oklahoma | 2 |
| 14 | Iowa | 4 |
| 15 | Oregon | 2 |
| 16 | TCU | 4 |
| 17 | Clemson | 4 |
| 18 | Tennessee | 2 |
| 19 | Florida State | 7 |
| 20 | Miami (Florida) | 7 |
| 21 | Nebraska | 2 |
| 22 | Penn State | -- |
| 23 | Cal | 1 |
| 24 | Arizona State | 1 |
| 25 | Alabama | 2 |
Dropped Out:
1
2 
|