Now that the bowl season is over here is my final ballot for the 2006 college football season.
How can you not want a play-off after this bowl season? Boise State upsets Oklahoma and Florida totally wipes out Ohio State! Imagine the possibilities from this bowl season. Maybe one day!
Rank | Team | Delta |
---|---|---|
1 | Florida | 1 |
2 | Boise State | 3 |
3 | Wisconsin | 3 |
4 | LSU | 4 |
5 | Ohio State | 4 |
6 | Louisville | 3 |
7 | Southern Cal | 3 |
8 | Auburn | 4 |
9 | West Virginia | 5 |
10 | Michigan | 7 |
11 | Oklahoma | 7 |
12 | Texas | 4 |
13 | Rutgers | 5 |
14 | Notre Dame | 7 |
15 | Brigham Young | 4 |
16 | Maryland | 4 |
17 | Virginia Tech | 6 |
18 | Boston College | 4 |
19 | Arkansas | 6 |
20 | California | 4 |
21 | Wake Forest | 6 |
22 | TCU | 3 |
23 | Penn State | 3 |
24 | Nebraska | 7 |
25 | Georgia Tech | 2 |
Dropped Out: Tennessee (#21).
How can you not want a play-off after this bowl season? Boise State upsets Oklahoma and Florida totally wipes out Ohio State! Imagine the possibilities from this bowl season. Maybe one day!
|