Offensive Chart
Team | Pts/G | Pass Yds/G | Rush Yds/G |
Eagles | 24.9 | 269.3 | 124.0 |
Saints | 25.8 | 281.4 | 110.1 |
Defensive Chart
Team | Pts/G | Pass Yds/G | Rush Yds/G |
Eagles | 20.5 | 191.7 | 136.4 |
Saints | 20.1 | 178.4 | 128.9 |
Passing Leaders
team | Name | Comp | Att | Yds | TD | INT |
Eagles | Donovan McNabb | 180 | 316 | 2647 | 18 | 6 |
Eagles | Jeff Garcia | 116 | 188 | 1309 | 10 | 2 |
Saints | Drew Brees | 356 | 554 | 4418 | 26 | 11 |
Rushing Leaders
Team | Name | Rush | Yds | Y/G | TD |
Eagles | Brian Westbrook | 240 | 1217 | 81.1 | 7 |
Saints | Deuce McAllister | 244 | 1057 | 70.5 | 10 |
Saints | Reggie Bush | 155 | 565 | 565 | 6 |
Receiving Leaders
Team | Name | Rec | Yds | Y/G | TD |
Eagles | Reggie Brown | 46 | 826 | 51 | 8 |
Eagles | Donte’ Stallworth | 38 | 725 | 81.9 | 5 |
Saints | Marques Colston | 10 | 1038 | 74.1 | 8 |
Saints | Devery Henderson | 32 | 745 | 57.3 | 5 |
Defensive Leaders
Team | Name | Tackles | Sacks | INT |
Eagles | Jeremiah Trotter | 88 | 0 | 1 |
Eagles | Brian Dawkins | 76 | 1 | 4 |
Saints | Scott Shanle | 74 | 4 | 0 |
Saints | Scott Fujita | 64 | 3.5 | 2 |
Prediction
The city of New Orleans is hungry for this game and the Super Dome will be crazy. I’ve had the pleasure to witness a game there in person and I can tell you that it will be deafening. The problem for the Eagles will be their inability to stop the run. I’ll take the Saints.
Are you watching the play-offs? Come talk about it with us!
|