Offensive Chart
Team | Pts/G | Pass Yds/G | Rush Yds/G |
Colts | 26.7 | 269.3 | 110.1 |
Ravens | 22.1 | 214.7 | 102.3 |
Defensive Chart
Team | Pts/G | Pass Yds/G | Rush Yds/G |
Colts | 22.5 | 159.3 | 173 |
Ravens | 12.6 | 188.2 | 75.9 |
Passing Leaders
team | Name | Comp | Att | Yds | TD | INT |
Colts | Peyton Manning | 362 | 557 | 4397 | 31 | 9 |
Ravens | Steve McNair | 295 | 468 | 3050 | 16 | 12 |
Ravens | Kyle Boller | 33 | 55 | 485 | 5 | 2 |
Rushing Leaders
Team | Name | Rush | Yds | Y/G | TD |
Colts | Joseph Addai | 226 | 1081 | 67.6 | 7 |
Colts | Dominic Rhodes | 187 | 641 | 40.1 | 5 |
Ravens | Jamal Lewis | 314 | 1132 | 70.8 | 9 |
Receiving Leaders
Team | Name | Rec | Yds | Y/G | TD |
Colts | Marvin Harrison | 95 | 1366 | 85.4 | 12 |
Colts | Reggie Wayne | 86 | 1310 | 81.9 | 9 |
Ravens | Mark Clayton | 67 | 939 | 58.7 | 5 |
Ravens | Todd Heap | 73 | 765 | 47.8 | 6 |
Defensive Leaders
Team | Name | Tackles | Sacks | INT |
Colts | Cato June | 96 | 1 | 3 |
Colts | Gary Brackett | 87 | 0 | 0 |
Ravens | Ray Lewis | 80 | 5 | 2 |
Ravens | Bart Scott | 78 | 9.5 | 2 |
Weather
Overcast with rain showers at times. Low 49F. Winds light and variable. Chance of rain 60%.
Prediction
The cold weather and rain won’t be good for the Colts offense. Neither will the Ravens defense. Look for Baltimore to try to grind it out against the Colts. I’ll take the Ravens to win.
If you are watching the game come on over to the forum and talk about it with us.
|