New to my ballot this week are Florida, Boston College and Clemson.
Gone from my ballot this week are Florida State, Colorado and Iowa State.
1 Southern Cal (1) 11-0
2 Texas (2) 11-0
3 Louisiana State (3) 10-1
4 Penn State (4) 10-1
5 Virginia Tech (5) 10-1
6 West Virginia (6) 9-1
7 Notre Dame (7) 9-2
8 Oregon (8) 10-1
9 Miami (Florida) (9) 9-2
10 Ohio State (10) 9-2
11 Auburn (11) 9-2
12 Georgia (12) 9-2
13 TCU (14) 10-1
14 UCLA (15) 9-1
15 Alabama (16) 9-2
16 Texas Tech (17) 9-2
17 Louisville (18) 8-2
18 Wisconsin (21) 9-3
19 Florida (NR) 8-3
20 Boston College (NR) 8-3
21 Oklahoma (23) 7-4
22 Clemson (NR) 7-4
23 Michigan (24) 7-4
24 Fresno State (13) 8-3
25 Georgia Tech (20) 7-4
The official blog poll will release Wednesday after 10:00 a.m.
Draft 2019, Day 2: Tracker and open thread
5 years ago
|