![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 2 |
| 2 | Cincinnati | 2 |
| 3 | Texas | 2 |
| 4 | TCU | 1 |
| 5 | Boise State | 1 |
| 6 | Florida | 4 |
| 7 | Oregon | |
| 8 | Ohio State | |
| 9 | Penn State | |
| 10 | Georgia Tech | 2 |
| 11 | Virginia Tech | 1 |
| 12 | LSU | 1 |
| 13 | Brigham Young | 1 |
| 14 | Oregon State | 3 |
| 15 | Miami (Florida) | 2 |
| 16 | Stanford | 4 |
| 17 | Arizona | |
| 18 | Nebraska | 1 |
| 19 | Pittsburgh | 4 |
| 20 | West Virginia | 3 |
| 21 | Utah | 4 |
| 22 | Oklahoma State | |
| 23 | Wisconsin | |
| 24 | Central Michigan | |
| 25 | East Carolina | |
| Last week's ballot | ||
Tuesday, December 08, 2009
Final Regular Season BlogPoll Ballot
Tuesday, December 01, 2009
CBS Sports BlogPoll Ballot Week 13
![]() | ||
| Rank | Team | |
|---|---|---|
| 1 | Texas | |
| 2 | Florida | |
| 3 | Alabama | |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Boise State | |
| 7 | Oregon | |
| 8 | Ohio State | |
| 9 | Penn State | |
| 10 | Virginia Tech | |
| 11 | Oregon State | |
| 12 | Georgia Tech | |
| 13 | LSU | |
| 14 | Brigham Young | |
| 15 | Pittsburgh | |
| 16 | Houston | |
| 17 | Miami (Florida) | |
| 18 | California | |
| 19 | Nebraska | |
| 20 | Stanford | |
| 21 | Southern Cal | |
| 22 | Oklahoma State | |
| 23 | West Virginia | |
| 24 | Clemson | |
| 25 | Utah | |
Wednesday, November 18, 2009
CBS Sports BlogPoll Ballot: Week 11
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Texas | 1 |
| 3 | Florida | |
| 4 | Cincinnati | |
| 5 | TCU | 4 |
| 6 | Boise State | 1 |
| 7 | Pittsburgh | |
| 8 | Georgia Tech | 2 |
| 9 | Ohio State | 1 |
| 10 | Oregon | 1 |
| 11 | LSU | 3 |
| 12 | Penn State | 5 |
| 13 | Oklahoma State | 2 |
| 14 | Virginia Tech | 4 |
| 15 | Iowa | 7 |
| 16 | Stanford | |
| 17 | Wisconsin | 7 |
| 18 | Clemson | 5 |
| 19 | Brigham Young | 1 |
| 20 | Oregon State | |
| 21 | Utah | 5 |
| 22 | Southern Cal | 10 |
| 23 | Rutgers | |
| 24 | Houston | 11 |
| 25 | Nebraska | |
| Last week's ballot | ||
Monday, October 26, 2009
CBS Sports BlogPoll Ballot Week 8: I’m Joining The Resistance!
I’m keeping
I've got 12 teams on the move this week on my ballot. Arizona and Notre Dame are new this week as I said goodbye to Texas Tech and South Florida.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | 1 |
| 3 | Florida | 1 |
| 4 | Cincinnati | |
| 5 | Boise State | |
| 6 | Iowa | |
| 7 | Southern Cal | |
| 8 | LSU | |
| 9 | Georgia Tech | |
| 10 | Penn State | |
| 11 | Oregon | 4 |
| 12 | Virginia Tech | |
| 13 | Oklahoma State | |
| 14 | Mississippi | |
| 15 | Ohio State | 1 |
| 16 | TCU | 2 |
| 17 | Utah | 2 |
| 18 | Pittsburgh | 2 |
| 19 | Miami (Florida) | 8 |
| 20 | Houston | 1 |
| 21 | South Carolina | 2 |
| 22 | West Virginia | 2 |
| 23 | Arizona | |
| 24 | Notre Dame | |
| 25 | Brigham Young | 8 |
| Last week's ballot | ||
Posted by
mhofeld
at
11:32 AM
|
Labels: 2009 blogpoll, Alabama Crimson Tide, CBS Sports BlogPoll, Florida Gators, NCAA Football

2
2 