![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Texas | 1 |
| 3 | Florida | |
| 4 | Cincinnati | |
| 5 | TCU | 4 |
| 6 | Boise State | 1 |
| 7 | Pittsburgh | |
| 8 | Georgia Tech | 2 |
| 9 | Ohio State | 1 |
| 10 | Oregon | 1 |
| 11 | LSU | 3 |
| 12 | Penn State | 5 |
| 13 | Oklahoma State | 2 |
| 14 | Virginia Tech | 4 |
| 15 | Iowa | 7 |
| 16 | Stanford | |
| 17 | Wisconsin | 7 |
| 18 | Clemson | 5 |
| 19 | Brigham Young | 1 |
| 20 | Oregon State | |
| 21 | Utah | 5 |
| 22 | Southern Cal | 10 |
| 23 | Rutgers | |
| 24 | Houston | 11 |
| 25 | Nebraska | |
| Last week's ballot | ||
Dropped Out: Miami (Florida) (#14), Arizona (#19), South Florida (#21), West Virginia (#25).

1
1 
|