![]() | ||
| Rank | Team | |
|---|---|---|
| 1 | Texas | |
| 2 | Florida | |
| 3 | Alabama | |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Boise State | |
| 7 | Oregon | |
| 8 | Ohio State | |
| 9 | Penn State | |
| 10 | Virginia Tech | |
| 11 | Oregon State | |
| 12 | Georgia Tech | |
| 13 | LSU | |
| 14 | Brigham Young | |
| 15 | Pittsburgh | |
| 16 | Houston | |
| 17 | Miami (Florida) | |
| 18 | California | |
| 19 | Nebraska | |
| 20 | Stanford | |
| 21 | Southern Cal | |
| 22 | Oklahoma State | |
| 23 | West Virginia | |
| 24 | Clemson | |
| 25 | Utah | |
Draft 2019, Day 2: Tracker and open thread
6 years ago


|