![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 2 |
| 2 | Cincinnati | 2 |
| 3 | Texas | 2 |
| 4 | TCU | 1 |
| 5 | Boise State | 1 |
| 6 | Florida | 4 |
| 7 | Oregon | |
| 8 | Ohio State | |
| 9 | Penn State | |
| 10 | Georgia Tech | 2 |
| 11 | Virginia Tech | 1 |
| 12 | LSU | 1 |
| 13 | Brigham Young | 1 |
| 14 | Oregon State | 3 |
| 15 | Miami (Florida) | 2 |
| 16 | Stanford | 4 |
| 17 | Arizona | |
| 18 | Nebraska | 1 |
| 19 | Pittsburgh | 4 |
| 20 | West Virginia | 3 |
| 21 | Utah | 4 |
| 22 | Oklahoma State | |
| 23 | Wisconsin | |
| 24 | Central Michigan | |
| 25 | East Carolina | |
| Last week's ballot | ||
Dropped Out: Houston (#16), California (#18), Southern Cal (#21), Clemson (#24).

2
2 
|