Blogpoll Week 15: Little Movement
Rank | Team | PPB | Delta |
---|---|---|---|
1 | Florida (31) | 24.3 | 1 |
2 | Oklahoma (19) | 23.9 | 1 |
3 | Texas (7) | 23.3 | 1 |
4 | Alabama | 21.3 | 3 |
5 | Southern Cal | 21.1 | -- |
6 | Penn State | 19.6 | -- |
7 | Texas Tech | 18.8 | -- |
8 | Utah | 18.7 | -- |
9 | Ohio State | 16.6 | 1 |
10 | Boise State | 16.4 | 1 |
11 | Cincinnati | 13.3 | 1 |
12 | TCU | 12.9 | 1 |
13 | Oklahoma State | 12.7 | -- |
14 | Georgia Tech | 12.1 | 1 |
15 | Oregon | 10.1 | 1 |
16 | Georgia | 8.9 | 2 |
17 | Michigan State | 7.9 | 3 |
18 | Mississippi | 5.8 | 4 |
19 | Virginia Tech | 5.7 | 7 |
20 | Pittsburgh | 5.7 | 3 |
21 | Brigham Young | 5.6 | -- |
22 | Northwestern | 4.0 | 2 |
23 | Missouri | 3.9 | 4 |
24 | Boston College | 2.8 | 7 |
25 | Oregon State | 2.7 | -- |
Also Receiving Votes: Iowa(2.3), Ball State(2.1), Florida State(0.8), North Carolina(0.4), California(0.4), Kansas(0.2), Tulsa(0.2), Nebraska(0.1), Rice(0.1), Western Michigan(0.1), Buffalo(0.1), East Carolina(0.0), West Virginia(0.0), Rutgers(0.0),
Total Ballots: 57
|