Blogpoll Week 14: It's Oklahoma
Rank | Team | PPB | StdDev | Delta |
---|---|---|---|---|
1 | Alabama (48) | 24.2 | 1.3 | -- |
2 | Florida (13) | 23.2 | 1.2 | -- |
3 | Oklahoma (8) | 23.2 | 1.2 | -- |
4 | Texas (5) | 22.6 | 2.9 | -- |
5 | Southern Cal | 20.6 | 1.2 | -- |
6 | Penn State | 19.4 | 1.3 | -- |
7 | Texas Tech | 18.8 | 1.5 | -- |
8 | Utah | 18.7 | 2.1 | -- |
9 | Boise State | 16.7 | 2.8 | 2 |
10 | Ohio State | 16.1 | 1.5 | 1 |
11 | TCU | 12.8 | 3.2 | 3 |
12 | Cincinnati | 12.6 | 2.1 | 3 |
13 | Oklahoma State | 12.4 | 2.7 | 3 |
14 | Ball State | 11.7 | 4.6 | 3 |
15 | Georgia Tech | 11.2 | 3.2 | 3 |
16 | Oregon | 9.1 | 3.0 | 5 |
17 | Boston College | 8.3 | 2.8 | 2 |
18 | Georgia | 7.5 | 3.2 | 5 |
19 | Missouri | 7.5 | 3.2 | 7 |
20 | Michigan State | 5.8 | 3.0 | -- |
21 | Brigham Young | 4.9 | 3.8 | 2 |
22 | Mississippi | 4.5 | 3.9 | 3 |
23 | Pittsburgh | 3.5 | 2.7 | 3 |
24 | Northwestern | 3.0 | 2.6 | -- |
25 | Oregon State | 2.3 | 2.3 | 9 |
Also Receiving Votes: Iowa(1.6), Virginia Tech(1.1), Florida State(0.7), California(0.3), Tulsa(0.3), North Carolina(0.2), Nebraska(0.1), West Virginia(0.1), Rice(0.1), Wake Forest(0.0), Western Michigan(0.0), Kansas(0.0), Clemson(0.0),
Total Ballots: 74
Votes by blog here, votes by team here.
|