
If you were reveling in the demise of the New York Yankees I guess its time to remind you that we haven’t even reached the All-Star break yet. The Yankees are currently 5.5 games out of first place but have been on a six game winning streak and are 8-2 in their last 10 games. Jason Giambi leads the Yankees with 17 homeruns with 40 RBI’s as well. Only Detroit can match the Yankees 8-2 mark over the last 10 games but they can only boast of a two game winning streak rather than New York’s six.
Here’s how the rest of Major League Baseball grades out in my latest stock report.
Teams With Rising Stock |
Team | Last 10 Games | Record | Player to Watch |
Detroit | 8-2 | 34-38 | Plácido Polanco .316 B.A. 25 RBI’s |
Boston Red Sox | 7-3 | 46-29 | Manny Ramírez .295 B.A. 15 HR’s, 49 RBI’s |
Teams Holding Steady |
Team | Last 10 Games | Record | Player to Watch |
Tampa Bay | 6-4 | 42-29 | B.J. Upton .293 B.A. 39 RBI’s, 22 SB |
Baltimore | 6-4 | 36-34 | Aubrey Huff .261 B.A. 11 HR’s, 38 RBI’s |
Kansas City | 6-4 | 30-42 | David DeJesús .308 B.A. 8 HR’s, 35 RBI’s |
Oakland | 6-4 | 39-32 | Emil Brown .241 B.A. 37 RBI’s |
Chicago Cubs | 6-4 | 45-27 | Ryan Dempster 8-2, 2.76 ERA, 81 K’s |
St. Louis | 6-4 | 42-31 | Albert Pujols .347 B.A. 16 HR’s, 42 RBI’s |
Milwaukee | 6-4 | 38-33 | Ryan Braun .287 B.A. 20 HR’s, 55 RBI’s |
Colorado | 6-4 | 30-42 | .308 B.A. 9 HR’s, 40 RBI’s |
Chicago White Sox | 5-5 | 40-31 | Bobby Jenks 2-0, 1.91 ERA, 17 K’s, 16 Saves |
Minnesota | 5-5 | 36-36 | Joe Mauer .332 B.A. 27 RBI’s |
Cleveland | 5-5 | 33-39 | Cliff Lee 10-1, 2.55 ERA, 76 K’s |
Texas | 5-5 | 36-37 | Milton Bradley .330 B.A. 15 HR’s, 48 RBI’s |
Florida | 5-5 | 39-33 | Dan Uggla .288 B.A. 21 HR’s, 52 RBI’s |
New York Mets | 5-5 | 35-36 | David Wright .278 B.A. 12 HR’s, 54 RBI’s |
Pittsburgh | 5-5 | 34-38 | Nate McLouth .292 B.A. 15 HR’s, 48 RBI’s |
San Diego | 5-5 | 31-42 | Brian Giles .301 B.A. 5 HR’s, 27 RBI’s |
Teams With Stock That Is Falling |
Team | Last 10 Games | Record | Player to Watch |
LA Angels | 4-6 | 22-28 | Joe Saunders 10-3, 3.06 ERA, 46 K’s |
Philadelphia | 4-6 | 42-32 | Chase Utley .294 B.A., 22 H.R.’s, 62 RBI’s |
Atlanta | 4-6 | 36-37 | Chipper Jones .400 B.A. 16 HR, 45 RBI’s |
Washington | 4-6 | 29-45 | Cristian Guzmán .316 B.A. 5 HR’s 25 RBI’s |
Arizona | 4-6 | 38-34 | Mark Reynolds .253 ERA, 15 HR’s, 45 RBI’s |
LA Dodgers | 4-6 | 33-38 | Russell Martin .306 B.A. 6 HR’s, 32 RBI’s |
Toronto | 3-7 | 35-38 | Álex Ríos .267 B.A. 3 HR’s, 26 RBI’s |
Seattle | 3-7 | 25-47 | Ichiro Suzuki .291 B.A. 3 HR’s, 19 RBI’s, 30 SB |
Cincinnati | 3-7 | 33-41 | Edinson Vólquez 9-2, 1.64 ERA, 105 K’s |
San Francisco | 3-7 | 31-42 | Tim Lincecum 8-1, 2.21 ERA, 95 K’s |
Houston | 1-9 | 33-39 | Lance Berkman .362 B.A. 20 HR, 58 RBI’s |
* All stats as of 6/18/2008
|