As we are gearing up for the college football season it is time once again to start submitting ballots for the BlogPoll. The pre-season ballot is due today with ballot #2 not being due until after opening weekend, August 30th. Well, you have to start somewhere and here is my initial Top 25 for the 2008 college football season.
| Rank | Team | Comments | Delta |
|---|---|---|---|
| 1 | Georgia | Finished `07 #2, 17 returning starters | 25 |
| 2 | Southern Cal | Only 4 returning starters on offense but still loaded | 24 |
| 3 | Ohio State | 19 returning starters | 23 |
| 4 | Oklahoma | First team to ever win back-to-back Big 12 Championships | 22 |
| 5 | Missouri | Averaged 39.9 ppg in `07 | 21 |
| 6 | West Virginia | 8 returning starters on offense | 20 |
| 7 | Clemson | 16 returning starters, Bowden has to get past his dad on the road | 19 |
| 8 | LSU | Defense lost 6 starters | 18 |
| 9 | Florida | 16 returning starters make the Gators very dangerous | 17 |
| 10 | Texas Tech | Could have the most prolific offense in the country | 16 |
| 11 | Auburn | 16 returning starters second most behind UF in the SEC | 15 |
| 12 | Wisconsin | 17 returning starters | 14 |
| 13 | Texas | Longhorns have never finished lower than 2nd in the South under Brown | 13 |
| 14 | Virginia Tech | Only 4 returning starters on defense and just 10 total | 12 |
| 15 | Arizona State | 13 returning starters for Pac 10 co-champs | 11 |
| 16 | Kansas | 15 returning starters but a much more difficult schedule in `08 | 10 |
| 17 | Tennessee | Vols were an interception away from winning the SEC championship in `07 | 9 |
| 18 | Penn State | 18 returning starters | 8 |
| 19 | South Florida | 17 returning starters could be the best team in the Big East | 7 |
| 20 | Wake Forest | 9 returning starters on defense | 6 |
| 21 | Brigham Young | Only 3 returning starters on defense | 5 |
| 22 | California | 4 returning starters on offense | 4 |
| 23 | Illinois | 13 returning starters | 3 |
| 24 | Colorado | Hawkins best team but also most difficult schedule | 2 |
| 25 | Tulsa | 14 returning starters | 1 |
Dropped Out:
Sound Off: Who do you think should be #1?

25 
|