| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Florida | |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Boise State | |
| 7 | Pittsburgh | |
| 8 | Georgia Tech | |
| 9 | Ohio State | |
| 10 | Oregon | |
| 11 | LSU | |
| 12 | Penn State | |
| 13 | Oklahoma State | |
| 14 | Virginia Tech | |
| 15 | Iowa | |
| 16 | Stanford | |
| 17 | Wisconsin | |
| 18 | Clemson | |
| 19 | Brigham Young | |
| 20 | Oregon State | |
| 21 | Utah | |
| 22 | Southern Cal | |
| 23 | Rutgers | |
| 24 | Houston | |
| 25 | Nebraska | |
| Last week's ballot | ||
Dropped Out: Miami (Florida) (#14), Arizona (#19), South Florida (#21), West Virginia (#25).
|