Now that the bowl season is over here is my final ballot for the 2006 college football season.
How can you not want a play-off after this bowl season? Boise State upsets Oklahoma and Florida totally wipes out Ohio State! Imagine the possibilities from this bowl season. Maybe one day!
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Boise State | |
| 3 | Wisconsin | |
| 4 | LSU | |
| 5 | Ohio State | |
| 6 | Louisville | |
| 7 | Southern Cal | |
| 8 | Auburn | |
| 9 | West Virginia | |
| 10 | Michigan | |
| 11 | Oklahoma | |
| 12 | Texas | |
| 13 | Rutgers | |
| 14 | Notre Dame | |
| 15 | Brigham Young | |
| 16 | Maryland | |
| 17 | Virginia Tech | |
| 18 | Boston College | |
| 19 | Arkansas | |
| 20 | California | |
| 21 | Wake Forest | |
| 22 | TCU | |
| 23 | Penn State | |
| 24 | Nebraska | |
| 25 | Georgia Tech |
Dropped Out: Tennessee (#21).
How can you not want a play-off after this bowl season? Boise State upsets Oklahoma and Florida totally wipes out Ohio State! Imagine the possibilities from this bowl season. Maybe one day!

|