
Here's how I'm voting this week. There was lots of movement. Only three teams are staying in the same spot I had them in last week.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | West Virginia | |
| 3 | Southern Cal | |
| 4 | Auburn | |
| 5 | Florida | |
| 6 | Georgia | |
| 7 | Michigan | |
| 8 | Texas | -- |
| 9 | Louisiana State | |
| 10 | Louisville | |
| 11 | Virginia Tech | |
| 12 | Notre Dame | |
| 13 | Oklahoma | |
| 14 | Iowa | |
| 15 | Oregon | |
| 16 | TCU | |
| 17 | Clemson | |
| 18 | Tennessee | |
| 19 | Florida State | |
| 20 | Miami (Florida) | |
| 21 | Nebraska | |
| 22 | Penn State | -- |
| 23 | Cal | |
| 24 | Arizona State | |
| 25 | Alabama | |
Dropped Out:
|